| 
                
                    
                        | Caribbean |  
                        | January 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* (incl. flight) | Promo fare from* (incl. air credit) |  
                        | 03 January 2026 | Caribbean | 8 | Eastern Caribbean with St. Barths | Marigot, Saint Martin | Bridgetown, Barbados | € 6'845 pp | € 5'345 pp |  
                        | 03 January 2026 | Caribbean | 15 | Discover the Yachting Islands of the - Caribbean | San Juan | San Juan | € 14'630 pp | € 11'630 pp |  
                        | 03 January 2026 | Caribbean | 8 | Caribbean Yachting Hideaways | San Juan | St John's | € 7,315 pp | € 5,815 pp |  
                        | 10 January 2026 | Caribbean | 15 | Discover the Yachting Islands of the Caribbean | St John's | St John's | € 14'630 pp | € 11'630 pp |  
                        | 10 January 2026 | Caribbean | 8 | Caribbean Yachting Discovery | St John's | San Juan | € 7'315 pp | € 5,815 pp |  
                        | 17 January 2026 | Caribbean | 8 | Eastern Caribbean with St. Barths | Bridgetown, Barbados | Marigot, Saint Martin | € 7'315 pp | € 5,815 pp |  
                        | 17 January 2026 | Caribbean | 8 | Caribbean Yachting Hideaways | San Juan | St John's | € 7'315 pp | € 5,815 pp |  
                        | 17 January 2026 | Caribbean | 15 | Discover the Yachting Islands of the - Caribbean | San Juan | San Juan | € 14'630 pp | € 11'630 pp |  
                        | 24 January 2026 | Caribbean | 8 | Caribbean Yachting Discovery | St John's | San Juan | € 7'315 pp | € 5,815 pp |  
                        | 24 January 2026 | Caribbean | 15 | Discover the Yachting Islands of the Caribbean | St John's | St John's | € 14'630 pp | € 11'630 pp |  
                        | 31 January 2026 | Caribbean | 8 | Eastern Caribbean with St. Barths | Marigot, Saint Martin | Bridgetown, Barbados | € 7'315 pp | € 5'815 pp |  
                        | 31 January 2026 | Caribbean | 8 | Caribbean Yachting Hideaways | San Juan | St John's | € 7'315 pp | € 5'815 pp |  
                        | 31 January 2026 | Caribbean | 15 | Discover the Yachting Islands of the - Caribbean | San Juan | San Juan | € 14'630 pp | € 11'630 pp |  
                
                    
                        | March 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* (incl. flight) | Promo fare from* (incl. air credit) |  
                        | 07 March 2026 | Caribbean | 8 | Caribbean Yachting Discovery | St John's | St Thomas | € 7,315 pp | € 5,815 pp |  
                        | 07 March 2026 | Caribbean | 15 | Discover Eastern Caribbean & Grenadines | Bridgetown, Barbados | Marigot, Saint Martin | € 14'580 pp | €11'580 pp |  
                        | 07 March 2026 
 | Caribbean | 8 | Grenadines & Windwards Yachting 
 | Bridgetown, Barbados | Bridgetown, Barbados | € 7,465 pp | € 5,965 pp |  
                        | 14 March 2026 | Caribbean | 8 | Eastern Caribbean with St. Barths | Bridgetown, Barbados | Marigot, Saint Martin | € 7'405 pp | € 5'905 pp |  
                        | 21 March 2026 | Caribbean | 8 | Eastern Caribbean with St. Barths | Marigot, Saint Martin | Bridgetown, Barbados | € 6'795 pp | € 5'295 pp |  
                        | 28 March 2026 | Caribbean | 8 | Eastern Caribbean with St. Barths | Bridgetown, Barbados | Marigot, Saint Martin | € 6'795 pp | € 5'295 pp |  
                
                    
                        | November 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 20 November 2026 | Caribbean | 10 | Classic Caribbean | Marigot, Saint Martin | Bridgetown, Barbados | € 7'245 pp | € 5'745 pp |  
                        | 20 November 2026 | Caribbean | 15 | Discover the Best of the Caribbean | Marigot, Saint Martin | Bridgetown, Barbados | € 12'840 | € 9'840 pp |  |  
                        | 21 November 2026 | Caribbean | 8 | Caribbean Escapade | San Juan, Puerto Rico | Miami, USA | € 5'645 pp | € 4'645 pp |  
                        | 29 November 2026 | Caribbean | 8 | Grenadines and Windwards Yachting | Bridgetown, Barbados | Bridgetown, Barbados | € 7'205 pp | € 6'205  pp |  
                        | 29 November 2026 | Caribbean | 15 | Discover Eastern Caribbean & Grenadines | Bridgetown, Barbados | Marigot, Saint Martin | €14,460 pp | €11,460 pp |  |  
                        | 30 November 2026 | Caribbean | 8 | Caribbean Escapade | Miami, USA | San Juan, Puerto Rico | € 7'255 pp | € 6'255 pp |  
                
                    
                        | December 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 06 December 2026 | Caribbean | 8 | Eastern Caribbean with St. Barths | Bridgetown, Barbados | Marigot, Saint Martin | € 6'795 pp | € 5'795 pp |  
                        | 06 December 2026 | Caribbean | 15 | Discover the Pearls of the Caribbean | Bridgetown, Barbados | Marigot, Saint Martin | €11,390 pp | €8,390 pp |  |  
                        | 07 December 2026 | Caribbean | 7 | Splendours of the Caribbean | San Juan, Puerto Rico | St. Thomas, US Virgin Islands | € 7'255 pp | € 6'255 pp |  
                        | 13 December 2026 | Caribbean | 8 | Cruising the Leeward Islands | Marigot, Saint Martin | Marigot, Saint Martin | € 6'745 pp | € 5'745 pp |  
                        | 13 December 2026 | Caribbean | 8 | Vibes of the Virgin Islands | St. Thomas, US Virgin Islands | St. Thomas, US Virgin Islands | € 5'645 pp | € 4'645 pp |  
                        | 13 December 2026 | Caribbean | 8 | Grenadines and Windwards Yachting | Bridgetown, Barbados | Bridgetown, Barbados | € 7'015 pp | € 6'015 pp |  |  
                        | 20 December 2026 | Caribbean | 8 | Eastern Caribbean with St. Barths | Marigot, Saint Martin | Bridgetown, Barbados | € 6'945 pp | € 5';945 pp |  
                        | 20 December 2026 | Caribbean | 8 | Vibes of the Virgin Islands | St. Thomas, US Virgin Islands | St. Thomas, US Virgin Islands | € 5'945 pp | € 4'945 pp |  
                        | 27 December 2026 | Caribbean | 8 | Vibes of the Virgin Islands | St. Thomas, US Virgin Islands | St. Thomas, US Virgin Islands | € 5'945 pp | € 4'945 pp |  
                        | 27 December 2026 | Caribbean | 8 | Grenadines and Windwards Yachting | Bridgetown, Barbados | Bridgetown, Barbados | €5,895pp 
 | €4,895pp |  |  
                        | 27 December 2026 | Caribbean | 14 | Discover the Grenadines & Windwards Islands | Bridgetown, Barbados | Marigot, Saint Martin | €11,040 pp | €8,040 pp 
 |  |  |  
                        | Mediterranean & Adriatic |  |  
                
                    
                        | April 2026 |  |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 8 April 2026 | Mediterranean | 11 | Highlights of Spain, Morocco & Italy | Tenerife | 15 April 2026 
 | € 8,145 pp 
 | € 5,995 pp |  
                        | 15 April 2026 | Mediterranean | 11 | Canary Islands & Spanish Coast | Tenerife | Barcelona | € 8,095 pp 
 | € 5,995 pp |  |  
                        | 18 April 2026 
 | Mediterranean | 8 | French & Italian Rivieras with Corsica | Cannes, France | Civitavecchia (Rome) | € 5'740 pp | € 3,990 pp |  |  
                        | 25 April 2026 
 | Mediterranean | 8 | French & Italian Rivieras with Corsica | Nice | Civitavecchia (Rome) | € 7,735 pp | € 5,985 pp |  |  
                        | 25 April 2026 | Mediterranean | 8 | Mediterranean Enchantment | Athens (Piraeus), Greece | Dubrovnik, Croatia | € 6'295 pp | € 5'295 pp |  
                        | 25 April 2026 | Mediterranean | 11 | Islands of the Mediterranean: Spain to Malta | Barcelona, Spain | Valletta, Malta | € 8'245 pp | € 5,995 pp |  
                
                    
                        | May 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 05 May 2026 | Mediterranean | 10 | Malta, Sicily & Amalfi Coast | Valletta, Malta | Civitavecchia (Rome), Italy | € 7'745 pp | € 6'245 pp |  
                        | 14 May 2026 | Mediterranean | 8 | French & Italian Rivieras with Corsica | Civitavecchia (Rome) | Nice, France | € 8'040 pp | € 7'040 pp |  
                        | 16 May 2026 | Adriatic | 12 | Adriatic, the Greek Islands & the Corinth Canal | Dubrovnik, Croatia | Athens (Piraeus), Greece | € 10'395 pp | € 8'895 pp |  
                        | 21 May 2026 | Mediterranean | 6 | Côte d'Azur & Beyond | Nice, France | Nice, France | € 4,545 pp | € 4,045 pp |  
                        | 27 May 2026 | Adriatic | 11 | The Greek Islands, Adriatic & the Corinth Canal | Athens (Piraeus), Greece | Dubrovnik, Croatia | € 10'395 pp | € 8'895 pp |  
                
                    
                        | June 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 06 June 2026 | Mediterranean | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 6'095 pp | € 5'095 pp |  
                        | 06 June 2026 | Adriatic | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | € 8'695 pp | € 7'695 pp |  
                        | 13 June 2026 | Mediterranean | 8 | Classical Greece | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 6'095 pp | € 5'095 pp |  
                        | 13 June 2026 | Adriatic | 8 | Adriatic Discovery: Venice, Istria & the Croatian Archipelago | Venice | Venice | € 6,595 pp 
 | € 5,595 pp 
 |  
                        | 20 June 2026 | Adriatic | 8 | Athens to Istanbul Adventure | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 6'145 pp | € 5'145 pp |  
                        | 20 June 2026 | Adriatic | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | € 6'795 pp | € 5'795 pp |  
                        | 27 June 2026 | Mediterranean | 8 | Istanbul to Athens Adventure | Istanbul, Turkey | Athens (Piraeus), Greece | € 6'145 pp | € 5'145 pp |  
                        | 27 June 2026 | Mediterranean | 8 | French & Italian Rivieras with Corsica | Nice, France | Civitavecchia (Rome), Italy | € 8'040 pp | € 7'040 pp |  
                        | 27 June 2026 | Mediterranean | 15 | Discover the Splendours of Italian & French Coastlines | Nice, France | Athens (Piraeus), Greece | € 16'240 pp | € 13'240 pp |  
                
                    
                        | July 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 04 July 2026 | Mediterranean | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 5'945 pp | € 4'945 pp |  
                        | 04 July 2026 | Adriatic | 8 | Adriatic Discovery: Venice, Istria & the Croatian Archipelago | Venice, Italy | Venice, Italy | € 6'445 pp | € 5'445 pp |  
                        | 04 July 2026 | Mediterranean | 8 | Enchanting Italian Coastlines | Civitavecchia (Rome), Italy | Civitavecchia (Rome), Italy | € 7'920 pp | € 6'920 pp |  
                        | 04 July 2026 | Mediterranean | 15 | Discover the Gems of Italy & Croatia | Venice, Italy | Dubrovnik, Croatia | € 13'090 pp | € 10'090 pp |  |  
                        | 11 July 2026 | Mediterranean | 8 | Classical Greece | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 5'945 pp | € 4'945 pp |  
                        | 11 July 2026 | Adriatic | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | € 6'645 pp | € 5'645 pp |  
                        | 11 July 2026 | Mediterranean | 10 | Malta, Sicily & Amalfi Coast | Civitavecchia (Rome), Italy | Valletta, Malta | € 7'445 pp | € 5'945 pp |  
                        | 18 July 2026 | Mediterranean | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 5'945 pp | € 4'945 pp |  
                        | 18 July 2026 | Adriatic | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | € 6'445 pp | € 5'445 pp |  
                        | 20 July 2026 | Mediterranean | 11 | Mediterranean Delights | Valletta, Malta | Valletta, Malta | € 8'295 pp | € 6'795 pp |  
                        | 25 July 2026 | Mediterranean | 8 | Classical Greece | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 5'945 pp | € 4'945 pp |  
                        | 25 July 2026 | Adriatic | 8 | Adriatic Discovery: Venice, Istria & the Croatian Archipelago | Venice, Italy | Venice, Italy | € 6'445 pp | € 5'445 pp |  
                        | 30 July 2026 | Mediterranean | 10 | Malta, Sicily & Amalfi Coast | Valletta, Malta | Civitavecchia (Rome), Italy | € 7'445 pp | € 5'945 pp |  
                
                    
                        | August 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 01 August 2026 | Mediterranean | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 5'945 pp | € 4'945 pp |  
                        | 01 August 2026 | Adriatic | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | € 6'645 pp | € 5'645 pp |  
                        | 08 August 2026 | Mediterranean | 8 | Athens to Istanbul Adventure | Athens (Piraeus), Greece | Istanbul, Turkey | € 6'045 pp | € 5'045 pp |  
                        | 08 August 2026 | Mediterranean | 8 | Enchanting Italian Coastlines | Civitavecchia (Rome), Italy | Civitavecchia (Rome), Italy | € 5'645 pp | € 4'645 pp |  
                        | 15 August 2026 | Mediterranean | 8 | Istanbul to Athens Adventure | Istanbul, Turkey | Athens (Piraeus), Greece | € 6'045 pp | € 5'045 pp |  
                        | 15 August 2026 | Adriatic | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | € 6'645 pp | € 5'645 pp |  
                        | 22 August 2026 | Mediterranean | 8 | Classical Greece | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 5'945 pp | € 4'945 pp |  
                        | 22 August 2026 | Adriatic | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | € 6'445 pp | € 5'445 pp |  
                        | 22 August 2026 | Mediterranean | 8 | Riviera Rendezvous | Nice, France | Nice, France | € 5'795 pp | € 4'795 pp |  
                        | 29 August 2026 | Mediterranean | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 6'095 pp | € 5'095 pp |  
                        | 29 August 2026 | Adriatic | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | € 6'645 pp | € 5'645 pp |  
                        | 29 August 2026 | Mediterranean | 8 | Yachting Gems of the French and Italian Rivieras | Nice, France | Barcelona, Spain | € 5'745 pp | € 4'745 pp |  
                
                    
                        | September 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 05 September 2026 | Mediterranean | 8 | Classical Greece | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 6'095 pp | € 5'095 pp |  
                        | 05 September 2026 | Adriatic | 12 | Adriatic, the Greek Islands & the Corinth Canal | Dubrovnik, Croatia | Athens (Piraeus), Greece | € 10'395 pp | € 8'895 pp |  
                        | 10 September 2026 | Mediterranean | 10 | Spanish Shores & Beyond | Barcelona, Spain | Palma de Mallorca, Spain | € 7'745 pp | € 6'745 pp |  
                        | 12 September 2026 | Mediterranean | 8 | Greek Islands & Turkish Coastlines | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 8'090 pp | € 7'090 pp |  
                        | 16 September 2026 | Adriatic | 11 | The Greek Islands, Adriatic & the Corinth Canal | Athens (Piraeus), Greece | Dubrovnik, Croatia | € 9'495 pp | € 7'995 pp |  
                        | 19 September 2026 | Mediterranean | 10 | Spanish Shores & Beyond | Palma de Mallorca, Spain | Barcelona, Spain | € 7'745 pp | € 6'745 pp |  
                        | 26 September 2026 | Adriatic | 8 | Hidden Gems of the Croatian Riviera | Dubrovnik, Croatia | Venice, Italy | € 8'695 pp | € 7'695 pp |  
                        | 28 September 2026 | Mediterranean | 10 | Pearls of Southern Spain & Portugal | Barcelona, Spain | Lisbon, Portugal | € 8'695 pp | € 7'195 pp |  
                
                    
                        | October 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 03 October 2026 | Adriatic | 8 | Croatian Coast and the Best of the Adriatic | Venice, Italy | Dubrovnik, Croatia | € 8'895 pp | € 7'895 pp |  
                        | 08 October 2026 | Mediterranean | 11 | Pearls of Southern Spain & Portugal | Lisbon, Portugal | Barcelona, Spain | € 8'695 pp | € 7'195 pp |  
                        | 10 October 2026 | Mediterranean | 8 | Classical Greece | Athens (Piraeus), Greece | Athens (Piraeus), Greece | € 5'095 pp | € 5'095 pp |  
                        | 10 October 2026 | Adriatic | 12 | Adriatic, the Greek Islands & the Corinth Canal | Dubrovnik, Croatia | Athens (Piraeus), Greece | € 10'395 pp | € 8'895 pp |  
                        | 17 October 2026 | Mediterranean | 11 | Enchanting Greece & the Amalfi Coast | Athens (Piraeus), Greece | Civitavecchia (Rome) | € 8'445 pp | € 6'945 pp |  
                        | 27 October 2026 | Mediterranean | 12 | Mediterranean Rivieras | Civitavecchia (Rome) | Lisbon, Portugal | € 9'345 pp | € 7'845 pp |  
                
                
                
                    
                        | Seychelles & Indian Ocean |  
                        | December 2026 |  
                        | Departs | Region | Days | Cruise | Cruise from | Cruise to | Full fare from* | Promo fare from* |  
                        | 11 December 2026 | Indian Ocean | 10 | Seychelles Island Hopping | Mahé, Seychelles | Mahé, Seychelles | € 7,995 pp | € 6,495 pp |  
                        | 12 December 2026 | Indian Ocean | 16 | Safari and the Seychelles | Nairobi | Mahé, Seychelles | € 12,665 pp | € 11,165 pp |  
                        | 20 December 2026 | Indian Ocean | 8 | Tropical Charms of the Seychelles | Mahé, Seychelles | Mahé, Seychelles | € 6'495 pp | € 4'995 pp |  
                        | 27 December 2026 | Indian Ocean | 8 | Tropical Charms of the Seychelles | Mahé, Seychelles | Mahé, Seychelles | € 6'495 pp | € 5'495 pp |  |